Mgr. Petr Mlateček
- petr.mlatecek@upce.cz
- 466 036 280
-
Department of Physical Education and Sports (92700)
Rectorate and University Units
senior lecturer
- Teaching
Teaching
| KOS/XKOND (2025) | G - - - | |
| KTS/BAD2 (2025) | - - CV - | |
| KTS/CMFP (2025) | G - - - | |
| KTS/FLO1 (2025) | G - CV - | |
| KTS/FLO2 (2025) | G - - - | |
| KTS/FMFP (2025) | G - - - | |
| KTS/FSH (2025) | G - CV - | |
| KTS/FZZS (2025) | G - CV - | |
| KTS/HTV1 (2025) | G - - - | |
| KTS/HTV4 (2025) | G - - - | |
| KTS/LEZ1 (2025) | G - CV - | |
| KTS/LEZ2 (2025) | G - CV - | |
| KTS/POS1 (2025) | G - CV - | |
| KTS/POS2 (2025) | G - CV - | |
| KTS/TVDZS (2025) | - - CV - | |
| KTS/TVPLS (2025) | - - CV - | |
| KTS/TVPZS (2025) | - - CV - | |
| KTS/ZTV2 (2025) | G - CV - | |
| KTS/ZTV5 (2025) | G - CV - |
Timetable
| 01. 12. 2025 | ||||
| 11:00-12:30 | TA / T2A | KTS | FZZS | 35 |
| 02. 12. 2025 | ||||
| 12:30-14:00 | TA / POS | KTS | POS1 | 10 |
| 14:00-15:30 | TA / T1A | KTS | TVPZS | 37 |
| 15:30-17:00 | TA / T1A | KTS | TVPZS | 35 |
| 17:00-18:30 | TA / T1A | KTS | FLO1 | 24 |
| 03. 12. 2025 | ||||
| 08:30-10:00 | EX / Hcentr | KTS | ZTV5 | 14 |
Dates
| 15. 12. 2025 | ||||
| 11:00 - 12:30 | TA / 02052 | KTS | FZZS | 13 |
| 16. 12. 2025 | ||||
| 12:30 - 14:00 | TA / 02052 | KTS | POS1 | 5 |
| 14:00 - 15:30 | TA / 02052 | KTS | TVPZS | 14 |
| 15:30 - 17:00 | TA / 02052 | KTS | TVPZS | 14 |
| 17:00 - 18:30 | TA / 02052 | KTS | FLO1 | 13 |
| 18. 12. 2025 | ||||
| 09:30 - 11:00 | TA / 02052 | KTS | FSH | 19 |
| 11:00 - 12:30 | TA / 02052 | KTS | FSH | 26 |